Energy, 22 programs
22 shown · 22 tracked Xe-100 at Long Mott (Dow Seadrift)4 x 80 MWe HTGR, industrial steam, DOE cost-share | X-energy | Pilot | NRC construction permit decision | 2026 | 16d ago |
Cape StationEGS power plant, Beaver County UT, 500 MW planned | Fervo Energy | Deploy | First 33 MW GeoBlock in commercial operation | 1 Oct 2026 | 16d ago |
Millimetre-wave drillingRock-vaporising beams, deep superhot wells | Quaise Energy | Proto | Drill to kilometre-scale depth with mm-waves | — | 18d ago |
Natrium (Kemmerer Unit 1)345 MWe SFR, 500 MWe peak, Wyoming | TerraPower | Pilot | Nuclear island construction | Apr 2026 | 19d ago |
Polaris7th-gen FRC prototype, electricity demo | Helion | Proto | Demonstrate electricity recovered from fusion | — | 32d ago |
Iron-air multi-day battery100-hour storage, Weirton factory | Form Energy | Deploy | Xcel Energy and Georgia Power projects online | 2026 | 2mo ago |
CopernicusNext-gen FRC device, net-energy conditions | TAE Technologies | Proto | — | 2mo ago | |
ARCFirst fusion power plant, ~400 MWe, Virginia | Commonwealth Fusion Systems | Research | ARC grid power | — | 2mo ago |
HermesSalt-cooled test reactor, Oak Ridge TN | Kairos Power | Pilot | Construction of Hermes | — | 3mo ago |
Naxtra sodium-ionSodium-ion cells, 175 Wh/kg, cars and storage | CATL | Pilot | Volume production ramp | — | 3mo ago |
OrionFirst fusion power plant, Malaga WA, Microsoft deal | Helion | Pilot | Generator building construction | 2026 | 4mo ago |
Aurora-INL75 MWe sodium-cooled fast reactor, INL | Oklo | Pilot | Construction and fuel loading | — | 4mo ago |
SPARCCompact HTS tokamak, Q>1 demo, Devens MA | Commonwealth Fusion Systems | Proto | All 18 main magnets installed | 2026 | 5mo ago |
Demo4HTS magnet set in tokamak shape | Tokamak Energy | Proto | Full-system testing | — | 6mo ago |
QSE-55 Ah solid-state cell, B-sample | QuantumScape | Pilot | Higher-volume production readiness | — | 12mo ago |
US460 / NuScale Power Module77 MWe PWR module, up to 6 per plant | NuScale Power | Pilot | First firm construction contract | — | 1y ago |
Molten Chloride Fast ReactorLiquid-fuel fast reactor, MCRE at INL | TerraPower | Research | MCRE test reactor starts its chain reaction at INL | — | 1y ago |
Series 7 CdTe moduleUtility-scale thin-film panels | First Solar | Scaling | — | 1y ago | |
ST40High-field spherical tokamak, copper magnets | Tokamak Energy | Proto | Upgrade programme with lithium-coated walls | — | 2y ago |
Project RedEGS pilot, Nevada, 3.5 MW | Fervo Energy | Deploy | — | 3y ago | |
Qilin (CTP 3.0)Module-free pack, nickel and LFP cells | CATL | Scaling | — | 3y ago | |
Perovskite and tandem cellsPerovskite research, Evolar | First Solar | Research | Pilot-scale tandem development | — | 3y ago |
Target is the next milestone’s date; +N mo marks a slip against the original target


































