Crypto, twenty programs
20 shown · 20 tracked Alpenglow consensusNew consensus, ~150 ms finality | Solana | Pilot | Testnet deployment and client integration | 2026 | 15d ago |
Uniswap v4Hooks, one shared contract, lower costs | Uniswap Labs | Scaling | — | 24d ago | |
HyperCore exchangeOn-chain perps and spot order book, HLP vault | Hyperliquid | Scaling | Regulated US access via partners | — | 24d ago |
ArcStablecoin-first L1, USDC fees | Circle | Deploy | Broaden validator set and ecosystem | — | 24d ago |
Ethereum protocol upgradesMerge, Dencun, Pectra, Fusaka, Glamsterdam | Ethereum Foundation | Scaling | Glamsterdam: built-in block auctions (ePBS) and access lists+6 mo | Dec 2026 | 37d ago |
USDTLargest dollar stablecoin, multi-chain | Tether | Scaling | — | 2mo ago | |
Lean EthereumPost-quantum redesign, ZK-proven L1 | Ethereum Foundation | Research | Prototype clients and test networks | — | 2mo ago |
USDCRegulated dollar stablecoin, CCTP | Circle | Scaling | — | 3mo ago | |
StarknetZK rollup, Cairo | StarkWare | Deploy | Decentralised sequencing and proving | — | 3mo ago |
Coinbase derivatives (incl. Deribit)Crypto options and futures | Coinbase | Scaling | Integration of Deribit into Coinbase platforms | — | 4mo ago |
BaseEthereum L2 (OP Stack), Flashblocks | Coinbase | Scaling | Decentralised sequencing | — | 4mo ago |
Polymarket exchangeEvent contracts, order book, UMA oracle | Polymarket | Scaling | — | 5mo ago | |
Celestia mainnetData layer, light-node sampling | Celestia | Scaling | Larger blocks and higher throughput | — | 8mo ago |
USATUS-regulated stablecoin (GENIUS Act) | Tether | Deploy | US exchange and payment integrations | — | 8mo ago |
Solana mainnet & FiredancerMainnet, Agave and Firedancer clients | Solana | Scaling | — | 10mo ago | |
EigenLayerRestaking protocol, AVSs, slashing | Eigen Labs | Scaling | EigenCloud verifiable compute platform | — | 1y ago |
UnichainDeFi-focused Ethereum L2 (OP Stack) | Uniswap Labs | Deploy | — | 1y ago | |
EigenDAData availability for rollups | Eigen Labs | Deploy | — | 1y ago | |
Cross-Chain Interoperability Protocol (CCIP)Cross-chain messaging and token transfers | Chainlink Labs | Scaling | Institutional tokenisation integrations | — | 1y ago |
World ID and the OrbProof of personhood, iris scans, ZK proofs | Tools for Humanity | Scaling | Scale verification toward hundreds of millions of users | — | 1y ago |
Target is the next milestone’s date; +N mo marks a slip against the original target





















